The Course

THE COURSE




Mens Card


Hole Metres Yards Par Index
1 398 436 4 5
2 366 400 4 11
3 479 524 5 3
4 335 367 4 15
5 392 429 4 1
6 352 385 4 7
7 160 175 3 13
8 277 303 4 17
9 179 196 3 9
OUT 2938 3215 35  

Hole Metres Yards Par Index
10 487 533 5 8
11 398 435 4 2
12 162 178 3 10
13 271 296 4 18
14 312 341 4 16
15 491 537 5 4
16 283 309 4 12
17 157 172 3 14
18 379 415 4 6
IN 2940 3216 36  
OUT 2938 3215 35  
TOTAL 5878 6431 71  

Ladies Card


Hole Metres Yards Par Index
1 336 368 4 9
2 342 374 4 3
3 400 438 5 7
4 312 431 4 5
5 378 414 5 13
6 321 352 4 1
7 136 149 3 15
8 257 282 4 11
9 150 164 3 17
OUT 2632 2882 36

Hole Metres Yards Par Index
10 418 457 5 6
11 358 392 4 2
12 137 150 3 14
13 224 245 4 8
14 247 270 4 18
15 410 448 5 4
16 228 249 4 16
17 149 163 3 12
18 367 401 5 10
IN 2538 2775 37  
OUT 2632 2882 36  
TOTAL 5170 5657 73  
pod bottom

Golf News

Woods & Mickelson 'could team up'

United States Ryder Cup captain Corey Pavin refuses to rule out pairing world numbers one and two Tiger Woods and Phil Mickelson at Celtic Manor. » read more

Harrington to play pre-Cup event

Padraig Harrington announces he will play in the Vivendi Trophy in Paris the week before the Ryder Cup at Celtic Manor. » read more

Hoffman lifts Deutsche Bank title

A stunning final round of 62 gives 33-year-old American Charley Hoffman victory in the Deutsche Bank Championship in Norton, Massachussets. » read more

Jimenez claims European Masters

Spain's Miguel Angel Jimenez holds off the challenge of his Italian Ryder Cup team-mate Edoardo Molinari to win the European Masters by three strokes. » read more

Woods named in US Ryder Cup team

Tiger Woods is selected in the United States Ryder Cup team for Celtic Manor, as one of four wildcards along with Stewart Cink, Zach Johnson and Rickie Fowler. » read more

England's Davies seals 75th title

England's Laura Davies fired a closing 70 to win the Uniqa Ladies Golf Open in Fohrenwald-Wiener Neustadt, Austria, this afternoon for her 75th career win. » read more

pod bottom